<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Recon by Fire</title>
	<atom:link href="http://www.reconbyfire.net/reports/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.reconbyfire.net/reports</link>
	<description>Validating a blind shot</description>
	<pubDate>Wed, 09 Jun 2010 09:54:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>DLP-TH1b Temperature Humidity Sensor</title>
		<link>http://www.reconbyfire.net/reports/?p=124</link>
		<comments>http://www.reconbyfire.net/reports/?p=124#comments</comments>
		<pubDate>Sun, 16 May 2010 19:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.reconbyfire.net/reports/?p=124</guid>
		<description><![CDATA[Recently I have ordered a FT2232HQ mini-module from the webshop of Future Technology Devices Ltd. for use in an ongoing project with a Xilinx Spartan FPGA. In addition, I ordered a DLP-TH1b data acquisition module as a working application of a FTDI USB UART to play around with. Unfortunately, the source code for Linux systems [...]]]></description>
			<content:encoded><![CDATA[<p><img class="postimage" src="/images/dlp-th1b.jpg" alt="dlp-th1b.jpg" width="250" height="150" />Recently I have ordered a FT2232HQ mini-module from the webshop of <a href="http://www.ftdichip.com" target="_new">Future Technology Devices Ltd.</a> for use in an ongoing project with a Xilinx Spartan FPGA. In addition, I ordered a DLP-TH1b data acquisition module as a working application of a FTDI USB UART to play around with. Unfortunately, the source code for Linux systems on the website of <a href="http://www.dlpdesign.com" target="_new">DLP Design</a> did not work at all. Opening the black sensor box revealed a <a href="http://www.sensirion.com" target="_new">Sensirion SHT11</a> humidity and temperature sensor. The source code has been changed a little using the datasheet of this device and the D2xx programmer&#8217;s guide of FTDI. My version is available for download using this link: <a href="http://www.reconbyfire.net/packages/dlp_th1b.tar.gz">dlp_th1b.tar.gz</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reconbyfire.net/reports/?feed=rss2&amp;p=124</wfw:commentRss>
		</item>
		<item>
		<title>Tilepic scripts (2)</title>
		<link>http://www.reconbyfire.net/reports/?p=64</link>
		<comments>http://www.reconbyfire.net/reports/?p=64#comments</comments>
		<pubDate>Wed, 26 Nov 2008 12:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Intelligence]]></category>

		<guid isPermaLink="false">http://www.reconbyfire.net/reports/?p=64</guid>
		<description><![CDATA[On request, the script to download and reconstruct TilePic images was modified for Windows users in a quick and dirty way. The requirements for using the script are installed versions of ImageMagick and wget for Windows. Place the following code in a text file, adjust the first two lines to point to the TilePic image [...]]]></description>
			<content:encoded><![CDATA[<p><img class="postimage" src="/images/oldmap2.jpg" alt="oldmap2.jpg" width="250" height="150" />On request, the script to download and reconstruct TilePic images was modified for Windows users in a quick and dirty way. The requirements for using the script are installed versions of <a href="http://www.imagemagick.org/script/binary-releases.php#windows" target="_new">ImageMagick</a> and <a href="http://users.ugent.be/~bpuype/wget/#download" target="_new">wget</a> for Windows. Place the following code in a text file, adjust the first two lines to point to the TilePic image and the locations of the installed programs, and change the extension of the filename to .bat to make it an executable script. The script will download all tiles with the highest resolution data. It can take several minutes to append all rows of tiles to make the final image, so be patient.<br />
<span id="more-64"></span></p>
<pre>set file=http://www.reconbyfire.net/cgi-bin/getpic?photo/tilepic/image.tjp
set Path=C:\Program Files\ImageMagick-6.4.5-Q16\;C:\Program Files\Wget-1.11.4\;%Path%

cls
wget %file% -q -O - > info.txt

type info.txt | find /I "width" > width.txt
set /p width= < width.txt
set width=%width:width=%
set width=%width:~1%

type info.txt | find /I "height" > height.txt
set /p height= < height.txt
set height=%height:height=%
set height=%height:~1%

type info.txt | find /I "tilewidth" > tilewidth.txt
set /p tilewidth= < tilewidth.txt
set tilewidth=%tilewidth:tilewidth=%
set tilewidth=%tilewidth:~1%

type info.txt | find /I "tileheight" > tileheight.txt
set /p tileheight= < tileheight.txt
set tileheight=%tileheight:tileheight=%
set tileheight=%tileheight:~1%

type info.txt | find /I "numfiles" > numfiles.txt
set /p numfiles= < numfiles.txt
set numfiles=%numfiles:numfiles=%
set numfiles=%numfiles:~1%

set /a cols=%width%/%tilewidth%+1
set /a rows=%height%/%tileheight%+1
set /a first=%numfiles%-%cols%*%rows%
set i=%first%
set j=0
:loop
set /a i+=1
if %i% gtr %numfiles% goto :doneloop
set image=temp-%i%.jpg
wget %file%^&#038;%i% -q -O %image%
echo.%i% of %numfiles%
goto :loop
:doneloop
:loop2
set /a j+=1
if %j% gtr %rows% goto :doneloop2
set string=
set /a start=%first%+(%j%-1)*%cols%
set /a last=%first%+%j%*%cols%-1
set /a k=%start%-1
:loop3
set /a k+=1
if %k% gtr %last% goto :doneloop3
set string=%string% temp-%k%.jpg
goto :loop3
:doneloop3
montage %string% -tile %cols%x1 -mode concatenate row-%j%.jpg
goto loop2
:doneloop2
set string=
set j=0
:loop4
set /a j+=1
if %j% gtr %rows% goto :doneloop4
set string=%string% row-%j%.jpg
goto loop4
:doneloop4
convert %string% -append final.jpg
del width.txt
del height.txt
del tilewidth.txt
del tileheight.txt
del numfiles.txt
del info.txt
del temp-*.jpg
del row-*.jpg
</pre>
<p>The above script will download and reconstruct most TilePic images without problems. Some modifications may be required to handle exceptions, e.g. when all tiles have exactly the same dimensions, as this is just a first attempt to make a script running on a Windows machine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reconbyfire.net/reports/?feed=rss2&amp;p=64</wfw:commentRss>
		</item>
		<item>
		<title>Tilepic scripts</title>
		<link>http://www.reconbyfire.net/reports/?p=42</link>
		<comments>http://www.reconbyfire.net/reports/?p=42#comments</comments>
		<pubDate>Thu, 11 Sep 2008 20:18:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Intelligence]]></category>

		<guid isPermaLink="false">http://www.reconbyfire.net/reports/?p=42</guid>
		<description><![CDATA[Several sites are using the Tilepic image format to show sections of a larger image. The Tilepic file format contains the image data for a limited number of resolutions (levels) and all image parts (tiles) have the same dimensions. The first level contains the full image scaled to a single tile. The second level could [...]]]></description>
			<content:encoded><![CDATA[<p><img class="postimage" src="/images/oldmap.jpg" alt="oldmap.jpg" height="150" width="250">Several sites are using the Tilepic image format to show sections of a larger image. The Tilepic file format contains the image data for a limited number of resolutions (levels) and all image parts (tiles) have the same dimensions. The first level contains the full image scaled to a single tile. The second level could contain 4 tiles of the same size, each containing a quarter of the image data at twice the resolution of the first level. The third level then contains 4 tiles for each tile of the second level, resulting in a total of 16 tiles for the full image. The advantage of the Tilepic format is that the client only needs to download the specific tiles for the shown part of the image from the level with the correct resolution. The websites usually provide zoom and scroll functions to magnify a part of the image.</p>
<p>Downloading the high-resolution image from the Tilepic file requires some knowledge on the location of the file on the server. This information can be found in the source code of the webpage and may for example be /photo/tilepic/image.tjp. The following script will download all tiles from all levels of the Tilepic image defined by $file.<br />
<span id="more-42"></span></p>
<pre>
file='http://www.reconbyfire.net/cgi-bin/getpic?photo/tilepic/image.tjp'
images=`wget $file -q -O - | grep numfiles | awk -F= '{print $2}'`
for ((i = 1; i &lt;= images; i++)) do
wget $file'&amp;'$i -q
echo $i' of '$images
done
</pre>
<p>After downloading all tiles, the number of tiles ($cols and $rows) of the highest level can easily be determined. The $first parameter is the file number of the tile in the upper left corner in this level. The following script will stitch the tiles of the highest level to re-create the high-resolution image. The tiles in the last column and last row will not have the same dimensions as the other tiles, because the resolution of the original image is unlikely to be an exact multiple of a single tile. The programs montage and convert are part of the ImageMagick package.</p>
<pre>
file='getpic?photo%2Ftilepic%2Fimage.tjp&amp;'
cols=30
rows=20
first=208
for ((j = 1; j &lt;= $rows; j++)) do
string=''
for ((i = ($first+($j-1)*$cols); i &lt; ($first+$j*$cols); i++)) do
string=$string' '$file$i
echo $j' of '$rows' image '$i
done
montage $string -tile $cols''x1 -mode concatenate row$j.jpg
done
string=''
for ((j = 1; j &lt;= $rows; j++)) do
string=$string' 'row$j.jpg
done
convert $string -append final.jpg
</pre>
<p>The satellite photographs provided by Google Maps are also served in tiles and a similar script can be made to download the images of a particular area. However, the tiles have been named in a quadrant-like structure, which requires a more complicated script to stitch the tiles with rows and columns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reconbyfire.net/reports/?feed=rss2&amp;p=42</wfw:commentRss>
		</item>
		<item>
		<title>Cat owners</title>
		<link>http://www.reconbyfire.net/reports/?p=18</link>
		<comments>http://www.reconbyfire.net/reports/?p=18#comments</comments>
		<pubDate>Sun, 07 Sep 2008 08:03:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.reconbyfire.net/reports/?p=18</guid>
		<description><![CDATA[On April 21st 2006 I wrote: &#8220;Kids nagging for a pet animal are told they have to take care of the little critter themselves and that usually works for the first few weeks. At the same time, a lot of cat owners apparently already lost interest after reading the what-food-to-buy section in their operations manual. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="postimage" src="/images/killcat.jpg" alt="killcat.jpg" height="150" width="250">On April 21st 2006 I wrote: &#8220;Kids nagging for a pet animal are told they have to take care of the little critter themselves and that usually works for the first few weeks. At the same time, a lot of cat owners apparently already lost interest after reading the what-food-to-buy section in their operations manual. Why bother with litterboxes that have to be cleaned up &#8230; let the cat figure out where to crap. Having a better sense for decency (and knowing who feeds them), the cats don&#8217;t crap in their own garden but dig a hole in some other place &#8230; one of the corners of their territory and someone else&#8217;s garden. Cats are for comics and on National Geographic! New objective: defend garden and take offensive action against owners looking for missing cats.&#8221;
<p> Since that post, I have managed to restrained myself from shooting cats and from taking a crap in someone&#8217;s garden. Instead, I have tried pepper, used coffee grinds and other eco-friendly plant extract chemicals. However, for some reason the cats in my neighborhood like their food spicy, are addicted to caffeine and have lost all sense of smell. Non of the so-called household solutions appeared to work here.  Eventually I bought a battery-powered ultrasonic cat repelling device and this actually works like a charm. The cats even remind me when the battery needs to be replaced. Electronics to the rescue! Let me know if you have ideas on how to boost its power to include the other side of the house.<br clear="all"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reconbyfire.net/reports/?feed=rss2&amp;p=18</wfw:commentRss>
		</item>
		<item>
		<title>Old shots</title>
		<link>http://www.reconbyfire.net/reports/?p=5</link>
		<comments>http://www.reconbyfire.net/reports/?p=5#comments</comments>
		<pubDate>Sat, 06 Sep 2008 19:27:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Objectives]]></category>

		<guid isPermaLink="false">http://www.reconbyfire.net/reports/?p=5</guid>
		<description><![CDATA[&#8220;This is a first shot: the start of hitting targets, which have not become fully clear yet. Trying to get used to the trigger threshold, the first shot is usually a miss. However, so is not taking the first shot at all. Slowly building up the pressure &#8230; waiting for the blind shot. Next, the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="postimage" src="/images/oldshots.jpg" alt="oldshots.jpg" height="150" width="250">&#8220;This is a first shot: the start of hitting targets, which have not become fully clear yet. Trying to get used to the trigger threshold, the first shot is usually a miss. However, so is not taking the first shot at all. Slowly building up the pressure &#8230; waiting for the blind shot. Next, the aim will be under construction &#8230;&#8221; - 20050508.<br />&#8220;Waiting at an elevated hidden position, observing all activity, acquiring a target &#8230; and pulling the trigger. Not quite as smooth as it was supposed to be. After almost one year of being too busy to develop some simple weblog-thingamajing, I will start again by removing the failed attempt and thinking really hard on what this should become. To be continued &#8230; shortly!&#8221; - 20060419.
<p>These two excerpts from old posts show  it was not straightforward to maintain a weblog with just some ideas in mind, but without enough free time to collect the content for the posts. My objectives for this blog have changed in the past three years. I have made the decision to remove all previous posts and to start over. The amount of free time has improved and I should  be able to find enough content from daily nuisances, ongoing projects and new experiences.<br clear="all"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reconbyfire.net/reports/?feed=rss2&amp;p=5</wfw:commentRss>
		</item>
	</channel>
</rss>
